Beam Clamp Overview
You must log in to access this file.
Authorized reseller for region: Sweden, Norway, Denmark
Description | A Screw dia. (8.8) | B1 | B2 | C | D | Width | Torque (Nm) | tensile force SWL (kN) / screw (5:1 Safety factor) | Friction SWL (kN) /4 screws (5:1 Safety Factor) |
---|---|---|---|---|---|---|---|---|---|
BK1 8 | M8 | 3 till 12 | 3 till 9 | 37 | 14 | 41 | 6 | 1.25 | 0.21 |
BK1 10 | M10 | 3 till 15 | 3 till 12 | 47 | 21 | 41 | 20 | 3.13 | 0,43 |
BK1 12 | M12 | 3 till 18 | 3 till 15 | 48 | 17 | 41 | 70 | 10.04 | 1.41 |
BK1 16 | M16 | 3 till 24 | - | 61 | 22.5 | 47 | 150 | 16,10 | 3.39 |
BK1 20 | M20 | 3 till 30 | - | 73 | 26 | 58 | 290 | 26.44 | 5.63 |
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
You must log in to access this file.