Screwed inserts for wood applications, with groove for chips
Screwed insert with
groove. For installation in wood. A thread insert with external wood
thread and internal machine thread.
d1 | M3 | M4 | M4 | M4 | M5 | M5 | M5 | M6 | M6 | M6 | M8 | M8 | M8 | M8 | M10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d2 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 | 16 | 16 | 18.5 |
L | 8 | 8 | 10 | 12 | 10 | 12 | 15 | 12 | 15 | 20 | 15 | 18 | 18 | 23 | 20 |
b | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 13 |
t | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
n | 1.2 | 1.2 | 1.2 | 1.2 | 1.6 | 1.6 | 1.6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ø | 4.9 | 6.1 | 6.1 | 6.1 | 8 | 8 | 8 | 9.9 | 9.9 | 9.9 | 11.9 | 11.9 | 13.3 | 13.3 | 15.8 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found