Beamclamp BL Flange Clamp
A (mm) | B (mm) | C (mm) | D (mm) | Tightening torque (Nm) | Tensile load in line with the rod (kN)* | Tensile load at nose (kN) (per pair)* | Lateral load kN* | |
---|---|---|---|---|---|---|---|---|
BLG08A | 12.5 | 45 | 40 | 5-20 | 10 | 1,0 | 7.4 | 0.25 |
BLG10A | 14 | 58 | 47 | 6-30 | 20 | 2.5 | 9.3 | 0.4 |
BLG12A | 15 | 65 | 51.5 | 7-35 | 40 | 5,0 | 11 | 0.6 |
BLG16A | 20 | 95 | 58 | 8-55 | 90 | 7.5 | 20.3 | 0.7 |
BLG20A | 23 | 116 | 66 | 8,5-70 | 180 | 9,0 | 23.3 | 0.75 |
BLG24A | 26 | 147 | 75 | 9-95 | 200 | 10.5 | 34.3 | 0.8 |
*3:1 Factor of safety applied |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found