Hex head bolts, with UNC thread ANSI B18.2.1
Hexagon bolts U6S imperial thread UNC
The lengths with an H
are fully-threaded.
The lengths with an D are partially threaded.
d1 | 1/4” | 5/16” | 3/8” | 7/16” | 1/2” | 9/16” | 5/8” | 3/4” | 7/8” | 1” |
---|---|---|---|---|---|---|---|---|---|---|
# threads/inch | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
b | 19 | 22 | 25 | 28 | 32 | 35 | 38 | 44 | 51 | 57 |
e max | 12.8 | 14.7 | 16.5 | 18.3 | 22 | 23.8 | 27.5 | 33 | 38.5 | 44 |
k | 4 | 5.2 | 6 | 7.1 | 7.9 | 9.1 | 9.9 | 11.9 | 13.9 | 15.5 |
s " | 7/16” | 1/2” | 9/16” | 5/8” | 3/4” | 13/16” | 1 5/16” | 1 1/8” | 1 5/16” | 1 1/2” |
s mm | 11.1 | 12.7 | 14.3 | 15.9 | 19 | 20.6 | 23.8 | 28.6 | 33.3 | 38.1 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found