Steel threaded insert cylindrical head heagonal shank
Hexagonal, cylindrical head
d 6H | M4 | M5 | M6 | M8 | M10 | M10 | M12 |
---|---|---|---|---|---|---|---|
r min÷max | 5,0÷5,5 | 7,2÷7,7 | 9,3÷9,7 | 10,8÷11,5 | 12,8÷13,5 | 14,5÷15 | 16,7÷18 |
M1 | 6 | 7 | 9 | 11 | 12.1 | 12 | 16 |
M | 5.9 | 6.9 | 8.9 | 10.9 | 12 | 12.9 | 15.9 |
B | 9 | 10 | 13 | 16 | 18 | 19 | 23 |
S | 1 | 1 | 1.5 | 1.5 | 1.7 | 2 | 2 |
No data for table
|
Rows per page 10
Previous page
1 - 0 out of 0
Next Page