Hex socket head cap screws 10.9, ISO 4762
Hex socket head cap
screws, strength class 10.9.
For strength class 8.8, see product group 1214.
For strength class 12.9, see product group 1215.
d1 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M24 | M27 | M30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d2 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 36 | 40 | 45 |
b | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 60 | 66 | 72 |
k | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 27 | 30 |
s | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 17 | 19 | 19 | 22 |
t min | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13.5 | 15.5 |
No data for table
|
Rows per page 10
Previous page
1 - 0 out of 0
Next Page