Steel threaded insert countersunk head
Countersunk head
d 6H | M3 | M4 | M5 | M6 | M8 | M10 |
---|---|---|---|---|---|---|
Finish | BZP | BZP/A2/ALU | BZP/A2/ALU | BZP/A2/ALU | BZP/A2/ALU | BZP/A2 |
r max | 6.2 | 7,3/7,3/7,4 | 8,4/8,3/8,5 | 10,0/10,0/10,2 | 11,3/11,2/11,4 | 13,0 |
hole Ø | 5 | 6 | 7 | 9 | 11 | 12/13 |
D | 4.9 | 5.9 | 6.9 | 8.9 | 10.9 | 11,9/12,9 |
B | 8 | 9 | 10 | 12 | 14 | 14/16 |
S | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1,5 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found