Cross recessed raised countersunk tapping screw DIN 7983 C PH
d1 | 2.2 | 2.9 | 3.5 | 3.9 | 4.2 | 4.8 | 5.5 | 6.3 |
---|---|---|---|---|---|---|---|---|
d2 max | 3.8 | 5.5 | 6.8 | 7.5 | 8.1 | 9.5 | 10.8 | 12,4 |
k max | 1.1 | 1.7 | 2.1 | 2.3 | 2.5 | 3 | 3.4 | 3.8 |
m~ | 2.4 | 3.1 | 4.3 | 4.4 | 4.6 | 5.1 | 7 | 7.4 |
f~ | 0.7 | 0.9 | 1.2 | 1.3 | 1.4 | 1.5 | 1.7 | 2 |
Bits nr. PZ | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found