Phillips pan head screws with slot
Machine screws with combined slot and cross head. Philips pan head.
d1 | M1,6 | M2 | M2,5 | M3 | M3,5 | M4 | M5 | M6 |
---|---|---|---|---|---|---|---|---|
d2 | 3.2 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
k max | 1.3 | 1.6 | 2.1 | 2.4 | 2.6 | 3.1 | 3.7 | 4.6 |
m ∼ | 1.7 | 2.5 | 2.7 | 3.2 | 4.2 | 4.5 | 5.2 | 6.8 |
t min | 0.7 | 1.1 | 1.3 | 1.64 | 1.94 | 2.14 | 2.87 | 3.13 |
t max | 1 | 1.4 | 1.6 | 1.94 | 2.24 | 2.54 | 3.27 | 3.53 |
n | 0.4 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | 1.2 |
Cross # | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|