Steel threaded insert reduced head
Reduced head
d 6H | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
---|---|---|---|---|---|---|---|
Finish | BZP*/A2* | BZP/A2 | BZP/A2 | BZP/A2 | BZP/A2 | BZP*/A2 | BZP* |
r max | 6,7/4,6 | 8 | 9.6 | 10.7 | 12.4 | 14,0/15,5 | 15.5 |
hole Ø | 5 | 6 | 7 | 9 | 11 | 12/13 | 15 |
D | 4.9 | 5.9 | 6.9 | 8.9 | 10.9 | 11,9/12,9 | 14.9 |
B | 5.5 | 6.75 | 8 | 10 | 12 | 13,5/14,5 | 17 |
X | 0.5 | 0.5 | 0.7 | 0.7 | 0.8 | 1,0 | 1.2 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found