hexagon nuts with collar with a height of 1,5 d, DIN 6331
d | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 | M42 | M48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e | 11.5 | 15 | 17.77 | 20.03 | 23.35 | 27.7 | 31.2 | 34.6 | 37.29 | 41.6 | 47.3 | 53.1 | 63.5 | 75 | 86.5 |
m | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 54 | 63 | 72 |
s | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 36 | 41 | 46 | 55 | 65 | 75 |
d1 | 14 | 18 | 22 | 25 | 28 | 31 | 34 | 37 | 40 | 45 | 50 | 58 | 68 | 80 | 92 |
a | 3 | 3.5 | 4 | 4 | 4.5 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 10 | 12 | 14 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found