Beam Clamp Overview
You must log in to access this file.
Authorized reseller for region: Sweden, Norway, Denmark
Description | BoxBolt | s | SW | K | A (mm) | B (mm) | ØC (mm) tolerans | Torque (Nm) | tensile force (kN) BZP |
---|---|---|---|---|---|---|---|---|---|
BQ1_08 | M8 | 13 | 22 | 6 | 35 | 13 | 14 +1,0,-0,25 | 25 | 12.86 |
BQ1_10 | M10 | 16 | 24 | 7 | 40 | 15 | 18 +1,0,-0,25 | 45 | 24.07 |
BQ1_12 | M12 | 18 | 26 | 8 | 50 | 18 | 20 +1,0,-0,25 | 80 | 29.43 |
BQ1_16 | M16 | 24 | 36 | 9 | 55 | 20 | 26 +2,0,-0,25 | 190 | 52.29 |
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
You must log in to access this file.
You must log in to access this file.