Round rivet nuts
d1 | M3 | M3 | M3 | M3 | M4 | M4 | M4 | M4 | M5 | M5 | M5 | M5 | M6 | M6 | M6 | M6 | M8 | M8 | M8 | M10 | M10 | M10 | M12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plate thickness | 0,5-1,6 | 1,7-2,4 | 2,5-3,7 | 3,8-5 | 0,5-1,6 | 1,7-2,4 | 2,5-3,7 | 3,8-5 | 0,5-1,6 | 1,7-2,4 | 2,5-3,7 | 3,8-5 | 0,5-1,6 | 1,7-2,4 | 2,5-3,7 | 3,8-5 | 0,5-2 | 2,1-3,7 | 3,8-5 | 0,5-2 | 2,1-3,7 | 3,8-5 | 0,5-3 |
d2 | 5.8 | 5.8 | 5.8 | 5.8 | 6.9 | 6.9 | 6.9 | 6.9 | 8.3 | 8.3 | 8.3 | 8.3 | 9.5 | 9.5 | 9.5 | 9.5 | 13 | 13 | 13 | 15.4 | 15.4 | 15.4 | 19.4 |
d3 | 7.9 | 7.9 | 7.9 | 7.9 | 9.5 | 9.5 | 9.5 | 9.5 | 11.1 | 11.1 | 11.1 | 11.1 | 12.7 | 12.7 | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | 19.1 | 19.1 | 19.1 | 25.4 |
k | 3.2 | 3.2 | 3.2 | 3.2 | 3.8 | 3.8 | 3.8 | 3.8 | 4.4 | 4.4 | 4.4 | 4.4 | 5.7 | 5.7 | 5.7 | 5.7 | 6.4 | 6.4 | 6.4 | 7.6 | 7.6 | 7.6 | 10.2 |
h~ | 2.3 | 2.3 | 4.4 | 5.9 | 2.3 | 3.2 | 4.4 | 5.9 | 2.4 | 3.3 | 4.5 | 6 | 2.5 | 3.4 | 4.6 | 6.1 | 3.1 | 3.1 | 6.1 | 3.3 | 3.3 | 6.3 | 4.2 |
Ø | 5.9 | 5.9 | 5.9 | 5.9 | 6.95 | 6.95 | 6.95 | 6.95 | 8.35 | 8.35 | 8.35 | 8.35 | 9.65 | 9.65 | 9.65 | 9.65 | 13.1 | 13.1 | 13.1 | 15.5 | 15.5 | 15.5 | 19.5 |
pressure target value kN | 15-17 | 15-17 | 15-17 | 15-17 | 20-22 | 20-22 | 20-22 | 20-22 | 22-28 | 22-28 | 22-28 | 22-28 | 30-33 | 30-33 | 30-33 | 30-33 | 45-55 | 45-55 | 45-55 | 65-70 | 65-70 | 65-70 | 80-100 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found