Hex socket head cap screws, ISO 4762
Hex socket head cap screws, strength class 12.9.
For strength class 8.8, see product group 1214.
For strength class 10.9, see product group 1242.
d1 | M1,4 | M1,6 | M2 | M2,5 | M2,6 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M42 | M48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d2 | 2.6 | 3 | 3.8 | 4.5 | 5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 54 | 63 | 72 |
b | 14 | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 78 | 84 | 96 | 108 | |
k | 1.4 | 1.6 | 2 | 2.5 | 2.6 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 42 | 48 |
s | 1.3 | 1.5 | 1.5 | 2 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 17 | 17 | 19 | 19 | 22 | 24 | 27 | 32 | 36 |
t min | 0.6 | 0.7 | 1 | 1.1 | 1.2 | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13.5 | 15.5 | 18 | 19 | 24 | 28 |
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|