Cross recessed raised countersunk tapping screw ISO 7051 / DIN 7983 C PZ
Phillips PH can be
quoted, product group 1642
* Dimensions according to DIN 7983
d1 | 2.2 | 2.9 | 3.5 | 3,9* | 4.2 | 4.8 | 5.5 | 6.3 |
---|---|---|---|---|---|---|---|---|
d2max ISO/DIN | 4,3 / 3,8 | 5,5 / 5,5 | 7,3 / 6,8 | 7,5 /7,5 | 8,4 / 8,1 | 9,3 / 9,5 | 10,3 / 10,8 | 11,3 /12,4 |
k max ISO/DIN | 1,3 / 1,1 | 1,7 / 1,7 | 2,35 / 2,1 | 2,3 / 2,3 | 2,6 / 2,5 | 2,8 / 3 | 3 / 3,4 | 3,15 / 3,8 |
m~ | 2.4 | 3.1 | 4.3 | 4.4 | 4.6 | 5.1 | 7 | 7.4 |
f~ | 0.7 | 0.9 | 1.2 | 1.3 | 1.4 | 1.5 | 1.7 | 2 |
Bit No. | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found