Wave spring washers DIN 137B
d1 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 8.4 | 10.5 | 13 | 15 | 17 | 19 | 21 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d2 | 8 | 8 | 9 | 11 | 12 | 15 | 21 | 24 | 28 | 30 | 34 | 36 | 40 |
h min | 0.8 | 0.9 | 1 | 1.1 | 1.3 | 1.5 | 2.1 | 2.5 | 3 | 3.2 | 3.3 | 3.7 | 3.9 |
h max | 1.6 | 1.8 | 2 | 2.2 | 2.6 | 3 | 4.2 | 5 | 6 | 6.4 | 6.6 | 7.4 | 7.8 |
s | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 1 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 |
for screw | |||||||||||||
dia. | M3 | M3,5 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found