Hex socket flat countersunk head screws, ISO 10642
Hex socket flat countersunk head screws
The lengths that have an H are fully threaded.
d1 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d2 max | 4 | 5 | 6.72 | 8.96 | 11.2 | 13.44 | 17.92 | 22.4 | 26.88 | 30.8 | 33.6 | 40.32 | 39 |
k max | 1.2 | 1.5 | 1.86 | 2.48 | 3.1 | 3.72 | 4.96 | 6.2 | 7.44 | 8.4 | 8.8 | 10.16 | 14 |
s | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 12 | 14 |
t | 0.75 | 0.8 | 1.1 | 1.5 | 1.9 | 2.2 | 3 | 3.6 | 4.3 | 4.5 | 4.8 | 5.6 | 10.3 |
a | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 60° |
Full thread length up to L | - | - | 20 | 25 | 30 | 35 | 40 | 40 | 50 | 50 | 60 | 70 | 90 |
b | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 52 | 60 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found