Hexagon weld nuts, DIN 929
d1 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 |
---|---|---|---|---|---|---|---|---|---|
d2 | 4.5 | 6 | 7 | 8 | 10.5 | 12.5 | 14.8 | 16.8 | 18.8 |
d3 | 4.5 | 6 | 7 | 8 | 10.5 | 12.5 | 14.8 | 16.8 | 18.8 |
drill | 4.5 | 6 | 7 | 8 | 10.5 | 12.5 | 14.8 | 16.8 | 18.8 |
h1 | 0.55 | 0.65 | 0.7 | 0.75 | 0.9 | 1.15 | 1.4 | 1.8 | 1.8 |
h2 | 0.25 | 0.35 | 0.4 | 0.4 | 0.5 | 0.65 | 0.8 | 1 | 1 |
h | 3 | 3.5 | 4 | 5 | 6.5 | 8 | 10 | 11 | 13 |
s | 7.5 | 9 | 10 | 11 | 14 | 17 | 19 | 22 | 24 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found