Hex socket head cap screws, ISO 4762
Hex socket head cap screws, strength class 8.8.
For strength class 10.9, see product group 1242.
For strength class 12.9, see product group 1215.
The lengths with an H are fully threaded.
d1 | M1,4 | M1,6 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 | M42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d2 | 2.6 | 3 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 54 | 63 |
b | 14 | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 84 | 96 |
k | 1.4 | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 36 | 42 |
s | 1.3 | 1.5 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 17 | 17 | 19 | 19 | 22 | 27 | 32 |
t min | 0.6 | 0.7 | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13.5 | 15.5 | 19 | 24 |
No data for table
|
Rows per page 10
Previous page
1 - 0 out of 0
Next Page