Steel threaded insert recuced head hexagonal shank closed end
Hexagonal, reduced head and closed end
d 6H | M4 | M5 | M6 | M8 |
---|---|---|---|---|
r min÷max | 11,3÷12,1 | 14÷14,9 | 16,3÷16,7 | 19÷19,7 |
M1 | 6 | 7 | 9 | 11 |
M | 5.9 | 6.9 | 8.9 | 10.9 |
M2 | 6.6 | 8 | 10 | 12 |
X | 0.4 | 0.5 | 0.5 | 0.5 |
No data for table
|
Rows per page 10
Previous page
1 - 0 out of 0
Next Page