Concrete screw hexagon head ETA-CE
Our CE marked concrete screw is a powerful and flexible fastener for concrete. Cracked, uncracked or reinforced. The screw has a hexagonal head with flange and is inserted directly into pre-drilled holes without the need for a torque wrench.
The screw can be removed and reused allowing temporary installation.
As the screw does not expand, it works well at short edge distances.
We can supply this screw in a variety of finishes. Everything from zinc-plated FZB, acid-resistant A4 to Atlantis.
Concrete screw in Atlantis C3-H finish, for dry indoor environments (service life 50 years) or in
C3 outdoor environments according to ISO 9223 (service life 25 years).
Technical data sheet for Atlantis concrete screw can be found here.
Concrete screw rated at
Fire Class R120.
Abbreviation | Explanation | Abbreviation | Explanation | |
d0 | Drill diameter | hnom | Min. installation depth | |
df | Clearance hole diameter Ø | hmin | Min. concrete thickness | |
d2 | Concrete screw head diameter | hef | Effective installation depth | |
k | Concrete screw head height | tfix | Max. installation thickness | |
SW | Width across flats | f | Thread length | |
h1 | Min. drill depth | Tinst | Tightening torque |
*16x80
d (mm) Silv.rus. | d0 (mm) | df (mm) | SW (mm) | d2 (mm) | k (mm) | hmin (mm) | Tinst (Nm) |
---|---|---|---|---|---|---|---|
7.5 | 6 | 9 | 10 | 14.2 | 6.6 | 100 | 20 |
10 | 8 | 12 | 13 | 18 | 8.1 | 100 | 50 |
12 | 10 | 14 | 15 | 22.3 | 9.2 | 105 | 80 |
16 | 14 | 18 | 18 | 30.5 | 12.8 | 175/102 * | 120 |
d (mm) BZP | d0 (mm) | df (mm) | SW (mm) | d2 (mm) | k (mm) | hmin (mm) | Tinst (Nm) |
10 | 8 | 12 | 13 | 18 | 8 | 110 | 50 |
12 | 10 | 14 | 15 | 21.5 | 9 | 130 | 80 |
16 | 14 | 18 | 18 | 29 | 13 | 170 | 160 |
d (mm) A4 | d0 (mm) | df (mm) | SW (mm) | d2 (mm) | k (mm) | hmin (mm) | Tinst (Nm) |
10 | 8 | 12 | 13 | 16 | 8 | 120 | 20 |
12 | 10 | 14 | 15 | 20 | 10 | 130 | 40 |
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|