Hex head screws 10.9 ISO 4014/4017 DIN 931/933
Hexagon bolts M6S, strength class 10.9 ISO 4017/DIN 933 Fully threaded, ISO 4014/DIN 931 Partially threaded.
* Width across flats
acc. to DIN 931/DIN 933
d1 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b up to L125 mm | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 60 | 66 | 72 | 78 |
b from L125mm | ||||||||||||||
to L200mm | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 78 | 84 |
b over 200 mm | - | - | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 79 | 85 | 91 | 97 |
e | 11 | 14.3 | 18.9 | 21.1 | 24.5 | 26.8 | 30.1 | 33.5 | 35.7 | 40 | 45.2 | 50.8 | 55.3 | 60.7 |
k | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 |
s | 10 | 13 | 17* | 19* | 22* | 24 | 27 | 30 | 32* | 36 | 41 | 46 | 50 | 55 |
Thread pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found