Split pins ISO 1234
Ø nom. | 1 | 1.2 | 1.6 | 2 | 2.5 | 3.2 | 4 | 5 | 6.3 | 8 | 10 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 max | 0.9 | 1 | 1.4 | 1.8 | 2.3 | 2.9 | 3.7 | 4.6 | 5.9 | 7.5 | 9.5 | 12.4 |
d1 min | 0.8 | 0.9 | 1.3 | 1.7 | 2.1 | 2.7 | 3.5 | 4.4 | 5.7 | 7.3 | 9.3 | 12.1 |
c max | 1.8 | 2 | 2.8 | 3.6 | 4.6 | 5.8 | 7.4 | 9.2 | 11.8 | 15 | 19 | 24.8 |
c min | 1.6 | 1.7 | 2.4 | 3.2 | 4 | 5.1 | 6.5 | 8 | 10.3 | 13.1 | 16.6 | 21.7 |
a min | 0.8 | 1.25 | 1.25 | 1.25 | 1.25 | 1.6 | 2 | 2 | 2 | 2 | 3.2 | 3.2 |
a max | 1.6 | 2.5 | 2.5 | 2.5 | 2.5 | 3.2 | 4 | 4 | 4 | 4 | 6.3 | 6.3 |
b~ | 3 | 3 | 3.2 | 4 | 5 | 6.4 | 8 | 10 | 12.6 | 16 | 20 | 26 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found