Steel threaded insert cylindrical head closed end
Cylindrical head, closed end
d 6H | M3 | M4 | M5 | M6 | M8 | M10 |
---|---|---|---|---|---|---|
Finish | BZP/ALU | BZP/ALU | BZP/ALU | BZP/ALU | BZP/ALU | BZP |
r max | 11,0/11,2 | 12,8/13,0 | 14 | 15,5/15,7 | 19,3/19,4 | 23,0 |
hole Ø | 5 | 6 | 7 | 9 | 11 | 12 |
D | 4.9 | 5.9 | 6.9 | 8.9 | 10.9 | 11,9 |
B | 7 | 9 | 10 | 12 | 15 | 16 |
S | 0.8 | 1 | 1.2 | 1.5 | 1.5 | 1,7 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found