Steel threaded insert cylindrical head
Cylindrical head
d 6H | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
---|---|---|---|---|---|---|---|
Finish | BZP*/ALU*/A2* | BZP/ALU*/A2 | BZP/ALU*/A2 | BZP/ALU*/A2 | BZP/ALU*/A2 | BZP/BZP*/ALU*/A2 | BZP*/BZP** |
r max | 6/6/6,7 | 7,5/7,4/7,5 | 9,1/9,0/9,1 | 10/9,7/10,2 | 11,4/11,4/11,5 | 14,5/13/13/14,5 | 16/19,5 |
hole Ø | 5 | 6 | 7 | 9 | 11 | 13/12/12/13 | 15/16 |
D 0/-0,1 | 4.9 | 5.9 | 6.9 | 8.9 | 10.9 | 12,9/11,9/11,9/12,9 | 14,9/15,9 |
B 0/-0,4 | 7 | 9 | 10 | 12 | 15 | 17/16/16/17 | 20/23 |
S | 0.8 | 1 | 1.2 | 1.5 | 1.5 | 1.7 | 2 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found