Self drilling screw pan head DIN 7504M
A2 is only used for soft materials.
d1 | 2.9 | 3.5 | 3.9 | 4.2 | 4.8 | 5.5 | 6.3 |
---|---|---|---|---|---|---|---|
d2 | 5.6 | 6.9 | 7.5 | 8.2 | 9.5 | 10.8 | 12.5 |
k max | 2.2 | 2.6 | 2.8 | 3.05 | 3.7 | 4 | 4.6 |
Drill speed, rpm | - | - | - | - | - | - | - |
Steel | 1800-2500 | 1800-2500 | 1800-2500 | 1800-2500 | 1800-2500 | 1000-1800 | 1000-1800 |
Stainless steel | 1000-1500 | 1000-1500 | 1000-1500 | 1000-1500 | 1000-1500 | 600-1000 | 600-1000 |
Max. torque, Nm | 1.5 | 2.8 | 3.8 | 4.7 | 6.9 | 10.4 | 16.9 |
m ~ | 3 | 4.2 | 4.4 | 4.6 | 5 | 6.5 | 7.1 |
Bit No. | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
L1 | 4.5 | 5 | 6 | 7 | 8 | 10 | 11 |
For plate thickness | 0,7-1,9 | 0,7-2,25 | 0,7-2,4 | 1,75-3 | 1,75-4,4 | 1,75-5,25 | 2-6 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found