Curved spring washers DIN 137A
d1 | 2.2 | 2.5 | 2.8 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 8.4 | 10.5 |
---|---|---|---|---|---|---|---|---|---|---|
d2 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 15 | 18 |
h min | 0.5 | 0.5 | 0.55 | 0.65 | 0.7 | 0.8 | 0.9 | 1.1 | 1.7 | 2 |
h max | 1 | 1 | 1.1 | 1.3 | 1.4 | 1.6 | 1.8 | 2.2 | 3.4 | 4 |
s | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 |
for screw diam. | M2 | M2,3 | M2,5/2,6 | M3 | M3,5 | M4 | M5 | M6 | M8 | M10 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found