Hex self clinching nuts
d1 | M2 | M2,5 | M3 | M3 | M4 | M4 | M5 | M5 | M6 | M6 | M8 | M10 | M12 | M16 | M20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h1 | 0.9 | 0.9 | 0.9 | 1.8 | 0.9 | 1.8 | 0.9 | 1.8 | 0.9 | 1.8 | 1.8 | 1.8 | 2.8 | 2.4 | 3.9 |
hole Ø | 4.5 | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 | 6.5 | 6.5 | 8 | 8 | 10 | 12.5 | 14.5 | 18.5 | 23 |
d2 | 4.7 | 4.7 | 4.7 | 4.7 | 5.7 | 5.7 | 6.75 | 6.75 | 8.25 | 8.25 | 10.35 | 12.85 | 14.85 | 18.85 | 23.4 |
Min Sheet thickness | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 4 |
h2 | 3 | 3 | 3 | 3 | 3.2 | 4.5 | 4 | 5 | 5 | 5 | 6.5 | 8 | 10 | 13 | 16 |
s | 5.5 | 5.5 | 5.5 | 5.5 | 7 | 7 | 8 | 8 | 10 | 10 | 13 | 15 | 17 | 22 | 27 |
edge distance | 4.8 | 4.8 | 5.6 | 5.6 | 6.7 | 6.7 | 7 | 7 | 8.7 | 8.7 | 9.5 | 10 | 12 | 16 | 20 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found