Hex slotted and castle nuts, DIN 935
d1 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e min. | 7.66 | 8.79 | 11.05 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 |
m max. | 5 | 6 | 7.5 | 9.5 | 12 | 15 | 16 | 19 | 21 | 22 | 26 | 27 | 30 | 33 | 35 | 38 | 40 | 46 | 48 | 50 |
w max. | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | 22 | 24 | 26 | 29 | 31 | 34 | 36 | 38 |
n min. | 1.2 | 1.4 | 2 | 2.5 | 2.8 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 | 5.5 | 7 | 7 | 7 | 7 | 9 | 9 | 9 |
s | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found