Eye Bolt Yoke
- Rotates 360° adjustable in the load direction.
- Made of alloy steel, cooled and hardened.
- Tested according to EN1677-1.
- Certified by DGUV GS-OA 15-04.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screws can be traced to test certification.
- Bolts have metric threads.
- Tested to 2.5 times WLL.
- Fatigue rating 20,000 cycles at 1.5 times WLL.
- All YOKE lifting anchors meet or exceed all the requirements of ASME B30.26.
- Quick and easy installation, only one threaded hole is required.
Article nr. | nom. WLL | M (mm) | E (mm) | A (mm) | B (mm) | C (mm) | D (mm) | F (mm) | S (mm) | W (mm) | Tightening torque Nm | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8-291K-003 | 0.3 | M 8 | 12 | 36 | 25 | 8 | 9 | 25 | 6 | 44 | 10 | 0.1 |
8-291K-004 | 0.4 | M 10 | 15 | 36 | 25 | 8 | 9 | 25 | 6 | 44 | 10 | 0.1 |
8-291K-007 | 0.75 | M 12 | 18 | 45 | 30 | 10 | 11 | 33 | 8 | 52 | 10 | 0.2 |
8-291K-015 | 1.5 | M 16 | 24 | 52 | 35 | 14 | 13 | 35 | 10 | 61 | 30 | 0.3 |
8-291K-023 | 2.3 | M 20 | 30 | 60 | 40 | 16 | 15 | 44 | 12 | 70 | 70 | 0.6 |
8-291K-032 | 3.2 | M 24 | 36 | 72 | 48 | 19 | 18 | 52 | 14 | 84 | 150 | 1.0 |
8-291K-045 | 4.5 | M 30 | 45 | 90 | 60 | 24 | 22 | 60 | 17 | 105 | 350 | 1.8 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found