Cross flat countersunk head machine screws PZ, ISO 7046 / DIN 965
Cross flat countersunk head machine screws
Article group 1314, Phillips PH can be offered
d1 | M2 | M2,5 | M3 | M3,5 | M4 | M5 | M6 | M8 | M10 |
---|---|---|---|---|---|---|---|---|---|
d2 ISO/DIN | 3.8 | 4.7 | 5,5/5,6 | 7,3/6,5 | 8,4/7,5 | 9,3/9,2 | 11,3/11 | 15,8/14,5 | 18,3/18 |
k max ISO/DIN | 1.2 | 1.5 | 1.65 | 2,35/1,93 | 2,7/2,2 | 2,7/2,5 | 3,3/3 | 4,65/4 | 5 |
m ∼ | 2.2 | 2.5 | 2.8 | 3.7 | 4 | 4.4 | 6.1 | 8.5 | 9.2 |
Bits.nr | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 |
t min | 0.92 | 1.22 | 1.48 | 1.34 | 1.6 | 2.05 | 2.46 | 3.86 | 4.8 |
t max | 1.17 | 1.47 | 1.73 | 1.8 | 2.06 | 2.51 | 2.92 | 4.32 | 5.3 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found