Cross pan head machine screws PZ, ISO 7045 / DIN 7985
Cross pan head machine screws
Article group 1322, Phillips PH can be offered
d1 | M1,6 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 |
---|---|---|---|---|---|---|---|---|
d2 ISO/DIN | 3.2 | 4 | 5 | 5,6/6 | 8 | 9,5/10 | 12 | 16 |
m ∼ | 1.8 | 2.4 | 2.6 | 3 | 4.3 | 5 | 6.7 | 8.8 |
k max ISO/DIN | 1.42 | 1.72 | 2,1/2 | 2.52 | 3.25 | 3,7/3,8 | 4.75 | 6.15 |
Bit No. | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 4 |
t min | 0.72 | 1.1 | 1.27 | 1.68 | 1.9 | 2.64 | 3.02 | 4.06 |
t max | 1.02 | 1.35 | 1.52 | 1.93 | 2.36 | 3.1 | 3.48 | 4.52 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found