Hex socket flat countersunk head screws 8.8, DIN 7991
d1 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d2 max | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 27 | 30 | 36 | 39 |
k max | 1.2 | 1.5 | 1.7 | 2.3 | 2.8 | 3.3 | 4.4 | 5.5 | 6.5 | 7 | 7.5 | 8.5 | 14 |
s | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 12 | 14 |
t | 0.75 | 0.8 | 1.2 | 1.8 | 2.3 | 2.5 | 3.5 | 4.4 | 4.6 | 4.8 | 5.3 | 5.9 | 10.3 |
a | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 60° |
Full thread length up to L | - | - | 20 | 25 | 30 | 35 | 40 | 40 | 50 | 50 | 60 | 70 | 90 |
b | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 52 | 60 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found