Hex socket button head cap screws, ISO 7380
Hex socket button head cap screws.
* M2 and M2.5 are not included under ISO 7380
d1 | M2* | M2,5* | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
---|---|---|---|---|---|---|---|---|---|
d2 max | 3.5 | 4.5 | 5.7 | 7.6 | 9.5 | 10.5 | 14 | 17.5 | 21 |
b | 16 | 17 | 18 | 20 | 22 | 24 | 28 | 32 | 36 |
k | 1.3 | 1.5 | 1.65 | 2.2 | 2.75 | 3.3 | 4.4 | 5.5 | 6.6 |
s | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 |
t | 0.6 | 0.8 | 1.04 | 1.3 | 1.56 | 2.08 | 2.6 | 3.12 | 4.16 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found