Hex head bolts partially / fully threaded, A4-80 ISO 4014/4017 DIN 931/933
Hexagon bolts M6S in acid-resistant material, strength class 80. ISO 4017/DIN 933 Fully-threaded, ISO 4014/DIN 931 Partially threaded.
d1 | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b up to L125 mm | 12 | 14 | 16 | 18 | 20 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
b from L125mm | ||||||||||||||
to L200mm | - | - | - | 24 | 26 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |
b over 200 mm | - | - | - | - | - | - | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
e | 6 | 7.6 | 8.7 | 11 | 12.1 | 14.3 | 18.9 | 21.1 | 24.5 | 26.8 | 30.1 | 33.5 | 35.7 | 40 |
k | 2 | 2.8 | 3.5 | 4 | 4.8 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 |
s | 5.5 | 7 | 8 | 10 | 11 | 13 | 17* | 19* | 22* | 24 | 27 | 30 | 32* | 36 |
Thread pitch | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|