Hex head bolts partially / fully threaded, ISO 4014/4017 DIN 931/933
Hexagon bolts M6S. ISO 4017/DIN 933 Fully-threaded, ISO 4014/DIN 931 Partially threaded.
* Width across flats acc. to DIN 931/DIN 933
d1 | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M42 | M48 | M56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bL< 125 | 12 | 14 | 16 | 18 | 20 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 60 | 66 | 72 | 78 | 90 | 102 | |
bL>125<200 | 24 | 26 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 66 | 72 | 78 | 84 | 96 | 108 | 124 | |||
bL>200 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 79 | 85 | 91 | 97 | 109 | 121 | 137 | ||||||
e | 6.01 | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 30.14 | 33.53 | 35.72 | 39.98 | 45.2 | 50.85 | 55.37 | 60.79 | 71.3 | 82.6 | 93.56 |
k | 2 | 2.8 | 3.5 | 4 | 4.8 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 | 22.5 | 26 | 30 | 35 |
s | 5.5 | 7 | 8 | 10 | 11 | 13 | 17* | 19* | 22* | 24 | 27 | 30 | 32* | 36 | 41 | 46 | 50 | 55 | 65 | 75 | 85 |
Thread pitch | 0.5 | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found