Self-clinching nuts
d1 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 |
---|---|---|---|---|---|---|---|
Plate thickness | 1,1-1,4 | 1,1-1,4 | 1,1-1,4 | 1,1-1,4 | 1,1-1,4 | 1,4-2,3 | 1,4-2,3 |
d2 max | 4.16 | 4.16 | 4.72 | 5.36 | 6.3 | 8.68 | 10.44 |
h max | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.35 | 1.35 |
d3 | 6.3 | 6.3 | 7.1 | 7.9 | 8.7 | 11.1 | 12.7 |
k | 1.75 | 1.75 | 1.75 | 2.4 | 2.4 | 4.4 | 6 |
Ø | 4.2 | 4.2 | 4.75 | 5.4 | 6.35 | 8.75 | 10.5 |
edge distance | 4.8 | 4.8 | 4.8 | 6.7 | 7 | 8.7 | 9.5 |
pressure kN | 7,5-10 | 7,5-10 | 10-12,5 | 10-12,5 | 12,5-15 | 20-22,5 | 22,5-30 |
Rows per page
{{perPage}}
Previous page
{{(pageNumber - 1) * perPage + 1}} - {{Math.min(pageNumber * perPage, props.total)}} out of {{props.total}}
Next Page
{{props.column.label}}
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|
{{quantity}} st/pack = {{quantity}} pallet = {{article.palletAmount*quantity}} st
No items found