Stålbyggnadsfilm
You must log in to access this file.
Dimension | Elongation limit, N/mm2 | Breaking force *Nruk , kN | Elongation force *Nryk , kN |
M12 | 640 | 70 | 54 |
M16 | 640 | 130 | 100 |
M20 | 640 | 203 | 157 |
M24 | 640 | 293 | 226 |
M30 | 640 | 466 | 359 |
-
Recommended lock bolts for | |||
Forkhead | Double-sided forkhead | Single-sided forkhead | |
EN 14399-4 SB 10.9 HDG Incl. nut EN 14399-4 | Lock bolt 8.8 CE | ||
System dimensions | Dimensions | Dimensions | |
M12 | - | M16 | |
M16 | M16x55 | M20 | |
M20 | M20x65 | M24 | |
M24 | M20x65 | M30 | |
M30 | M27x80 | - |
*The values refer to the characteristic capacity of the rod. The system needs to be dimensioned according to Eurocode. For further information, contact our technical department.
You must log in to access this file.