Cross oval countersunk head machine screws form, ISO 7047 / DIN 966
Cross oval countersunk head machine screws
Article group 1316, Phillips PH can be offered
d1 | M2 | M2,5 | M3 | M4 | M5 | M6 |
---|---|---|---|---|---|---|
d2 ISO/DIN | 3.8 | 4.7 | 5,5/5,6 | 8,4/7,5 | 9,3/9,2 | 11,3/11 |
k max ISO/DIN | 1.2 | 1.5 | 1.65 | 2,7/2,2 | 2,7/2,5 | 3,3/3 |
m ∼ | 2.5 | 2.8 | 3.1 | 4.6 | 5.3 | 7 |
Bit No. | 1 | 1 | 1 | 2 | 2 | 3 |
t min | 1.04 | 1.5 | 1.83 | 2.26 | 2.89 | 3.3 |
t max | 1.35 | 1.75 | 2.08 | 2.72 | 3.35 | 3.76 |
{{article.articleName}}
Pack size | Number of packages | Total number |
---|---|---|
{{article.itemsPerPackage}} st/pack |
|
|